Delf Street, SHEFFIELD, S2 3GX
Overview of S2 3GX
AreaS
DistrictS2
SectorS2 3
UnitS2 3GX
- No. of addresses
- total (56 residential / 0 business)
- District
- Sheffield
- Region
- Yorkshire and The Humber
- Constituency
- Sheffield, Heeley
- Latitude
- 53.364456
- Ward
- Gleadless Valley
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Louise Haigh (Labour)
- Longitude
- -1.464237
Police Force for S2 3GX
NHS Trust for S2 3GX
- NHS Sheffield CCG
Demographic Data for S2 3GX in Output Area E00041061
- Density
- 11037 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 247 students
- Distance to Work
- 4 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in S2 3GX
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in S2 3GX
- Asian
- 8%
- Black
- 1%
- Mixed
- 5%
- White
- 82%
- Other
- 5%
Work Hours in S2 3GX
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in S2 3GX
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Guernsey House, Sheffield- 0.54 Miles
- - Matthew's Practice- 0.55 Miles
- - Carrfield Medical Centre- 0.6 Miles
- - Heeley Green Surgery, Sheffield- 0.62 Miles
- - Shoreham Street Surgery- 0.91 Miles
Pharmacies
- - Shoreham Pharmacy- 0.89 Miles
- - Lloyds Pharmacy, Sheffield- 0.93 Miles
- - Lo Pharmacy, Sheffield- 1.06 Miles
- - Sharrow Pharmacy, Sheffield- 1.13 Miles
- - Abbeydale Pharmacy- 1.78 Miles
Dentists
- - Park Hill Dental Surgery, Sheffield- 0.35 Miles
- - Highfield Dental Practice, Sheffield- 0.75 Miles
- - mydentist, Sheffield- 0.87 Miles
- - Newfield Green Dental Surgery- 1.2 Miles
- - Sheffield Dental and Specialist Centre, Sheffield- 1.48 Miles
Amenities in S2 3GX
Nearest Schools
Schools
- - Anns Grove Primary School, Sheffield- 0.4 Miles
- - Lowfield Community Primary School, Sheffield- 0.5 Miles
- - Sharrow Nursery, Infant and Junior School, Sheffield- 0.86 Miles
- - Heritage Park School, Sheffield- 1.01 Miles
- - All Saints' Catholic High School, Sheffield- 1.06 Miles
Supermarkets
- - Asda, Sheffield- 0.45 Miles
- - Lowfield Mini Market, Sheffield- 0.56 Miles
- - Madina Store, Sheffield- 0.87 Miles
- - Durga Stores, Sheffield- 0.9 Miles
- - Ozmen, Sheffield- 0.99 Miles
Outdoors
Walking Routes
- - A Walk On The Wild Side- 5.95 Miles
Hiking Routes
- - Norfolk Heritage Walk- 1.47 Miles
- - River Sheaf Walk- 2.29 Miles
- - Sheffield Town Walk- 2.3 Miles
- - Sheffield Country Walk- 2.58 Miles
- - Sheffield Round Walk- 3.8 Miles
Cycling Routes
Companies in S2 3GX
Company Name | Company Address |
---|---|
MJS PROJECT SOLUTIONS LTD | 47 DELF STREET |
NEO FORTE HOLDINGS LTD | 14 DELF STREET |
Property sales in S2 3GX
The average property value in S2 3GX is 97,105. The highest value property is 205,000 and the lowest is 29,000.
Following are the details about property sale history in S2 3GX.
Address | Sale Price | Sale Date |
---|---|---|
26 Delf Street | £205,000 | 2022-02-15 |
41 Delf Street | £37,950 | 1995-02-17 |
49 Delf Street | £29,000 | 1996-05-31 |
21 Delf Street | £34,401 | 1996-12-10 |
39 Delf Street | £33,950 | 1996-07-22 |
32 Delf Street | £36,000 | 1996-08-27 |
15 Delf Street | £36,200 | 1997-08-22 |
33 Delf Street | £35,500 | 1997-02-28 |
8 Delf Street | £36,950 | 1997-11-28 |
11 Delf Street | £33,000 | 1997-08-06 |
9 Delf Street | £34,000 | 1997-06-13 |
31 Delf Street | £37,500 | 1997-11-24 |
45 Delf Street | £35,000 | 1997-07-25 |
52 Delf Street | £39,150 | 1998-03-13 |
15 Delf Street | £38,750 | 1998-09-30 |
28 Delf Street | £38,950 | 1999-08-27 |
3 Delf Street | £38,500 | 1999-09-24 |
52 Delf Street | £39,950 | 1999-12-06 |
14 Delf Street | £33,500 | 1999-07-09 |
15 Delf Street | £43,500 | 2000-08-04 |
1 Delf Street | £45,950 | 2000-07-14 |
9 Delf Street | £44,000 | 2000-07-21 |
30 Delf Street | £44,000 | 2000-06-23 |
43 Delf Street | £47,450 | 2001-11-15 |
17 Delf Street | £53,000 | 2001-10-22 |
1 Delf Street | £46,100 | 2001-05-23 |
7 Delf Street | £53,000 | 2001-12-07 |
50 Delf Street | £32,000 | 2001-09-07 |
49 Delf Street | £43,000 | 2001-12-10 |
10 Delf Street | £48,000 | 2001-12-07 |
6 Delf Street | £42,000 | 2001-02-15 |
24 Delf Street | £55,000 | 2002-02-22 |
4 Delf Street | £58,000 | 2002-05-31 |
29 Delf Street | £60,000 | 2002-04-26 |
9 Delf Street | £65,500 | 2002-11-11 |
50 Delf Street | £42,000 | 2002-02-25 |
27 Delf Street | £52,000 | 2002-03-15 |
29 Delf Street | £83,950 | 2003-11-14 |
51 Delf Street | £66,500 | 2003-06-25 |
3 Delf Street | £68,000 | 2003-08-14 |
14 Delf Street | £71,000 | 2003-07-04 |
20 Delf Street | £105,000 | 2004-08-19 |
31 Delf Street | £100,000 | 2004-12-03 |
26 Delf Street | £91,000 | 2004-08-27 |
52 Delf Street | £100,000 | 2004-07-02 |
45 Delf Street | £85,000 | 2004-12-13 |
21 Delf Street | £106,000 | 2005-10-14 |
4 Delf Street | £97,500 | 2005-09-09 |
45 Delf Street | £109,450 | 2005-07-21 |
27 Delf Street | £107,000 | 2005-05-31 |
28 Delf Street | £115,505 | 2005-08-25 |
8 Delf Street | £114,950 | 2006-01-20 |
14 Delf Street | £112,500 | 2006-05-08 |
23 Delf Street | £121,000 | 2006-11-24 |
11 Delf Street | £119,950 | 2006-11-03 |
47 Delf Street | £121,950 | 2007-10-02 |
9 Delf Street | £121,000 | 2007-01-24 |
17 Delf Street | £142,000 | 2007-08-28 |
16 Delf Street | £124,950 | 2007-02-02 |
7 Delf Street | £107,000 | 2007-01-29 |
23 Delf Street | £122,000 | 2008-01-18 |
43 Delf Street | £117,000 | 2008-08-29 |
56 Delf Street | £85,000 | 2008-06-17 |
42 Delf Street | £112,500 | 2008-04-04 |
54 Delf Street | £80,000 | 2009-06-12 |
50 Delf Street | £85,000 | 2009-04-23 |
15 Delf Street | £114,500 | 2009-10-28 |
49 Delf Street | £105,000 | 2010-12-08 |
52 Delf Street | £118,500 | 2012-09-14 |
8 Delf Street | £130,000 | 2014-11-21 |
23 Delf Street | £121,000 | 2014-02-03 |
22 Delf Street | £124,950 | 2014-08-06 |
54 Delf Street | £112,500 | 2014-04-16 |
28 Delf Street | £124,950 | 2014-12-05 |
31 Delf Street | £122,950 | 2014-10-10 |
46 Delf Street | £135,000 | 2014-08-26 |
21 Delf Street | £136,500 | 2015-07-31 |
44 Delf Street | £121,500 | 2015-10-30 |
7 Delf Street | £139,950 | 2015-05-08 |
14 Delf Street | £138,950 | 2015-07-02 |
3 Delf Street | £119,500 | 2015-06-05 |
29 Delf Street | £124,000 | 2015-08-12 |
50 Delf Street | £122,000 | 2016-01-29 |
13 Delf Street | £105,000 | 2016-06-24 |
27 Delf Street | £130,000 | 2016-01-15 |
9 Delf Street | £139,950 | 2016-09-02 |
19 Delf Street | £133,100 | 2016-05-26 |
7 Delf Street | £155,000 | 2017-07-03 |
49 Delf Street | £150,000 | 2017-06-30 |
17 Delf Street | £163,500 | 2017-07-10 |
51 Delf Street | £135,000 | 2017-09-15 |
36 Delf Street | £120,000 | 2017-08-14 |
15 Delf Street | £158,000 | 2017-11-30 |
1 Delf Street | £115,000 | 2017-02-17 |
50 Delf Street | £152,300 | 2017-05-08 |
40 Delf Street | £165,000 | 2018-12-20 |
33 Delf Street | £175,000 | 2018-09-14 |
44 Delf Street | £168,000 | 2018-11-02 |
27 Delf Street | £155,000 | 2018-08-06 |
42 Delf Street | £190,000 | 2020-09-16 |
31 Delf Street | £100,000 | 2020-06-08 |
17 Delf Street | £194,000 | 2020-05-22 |
41 Delf Street | £192,000 | 2020-12-11 |
47 Delf Street | £170,000 | 2021-10-01 |
24 Delf Street | £198,000 | 2021-11-02 |
2608 Crimes in the last 12 months - 2km around S2 3GX




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of S2 3GX